About IOB
Indian Overseas Bank is a major public sector bank in India. It was founded in 1937 by M. Ct. M. Chidambaram Chettyar. The bank’s head office is in Chennai, Tamil Nadu.
IOB offers various banking and financial services. These include savings accounts, fixed deposits, loans, and digital banking. The bank also supports farmers, small businesses, and industries through its loan schemes.
IOB has a strong presence across India. It also has branches in countries like Singapore, Sri Lanka, and Hong Kong. The bank uses modern technology for safe and quick services. Internet banking and mobile banking are available for easy access.
The main goal of IOB is to serve the people with trust and honesty. It follows the motto “Good People to Grow With.” Over the years, it has earned the trust of millions of customers.
IOB Share Price Today
IOB Fundamental
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | 19.54% |
2023 | 34.89% |
2022 | 57.74% |
2021 | 90.19% |
2020 | -5.31% |
2019 | -24.41% |
2018 | -32.35% |
2017 | -8.87% |
2016 | -21.90% |
2015 | -50.08% |
2014 | 20.66% |
2013 | -39.81% |
2012 | 16.77% |
2011 | -49.97% |
2010 | 32.85% |
2009 | 53.80% |
IOB Share Price Target 2025
IOB is a real estate company which has been running in losses for the last several years. The promoters’ stake in it is 94.61% which shows confidence in the company. The IOB share price target 2025 is going to be between Rs 24.60 to Rs 55.67.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹44.12 | ₹55.67 |
February | ₹41.79 | ₹52.60 |
March | ₹39.40 | ₹47 |
April | ₹32.80 | ₹40 |
May | ₹29.57 | ₹36.80 |
June | ₹27.10 | ₹33.70 |
July | ₹28 | ₹35 |
August | ₹30 | ₹38 |
September | ₹28.70 | ₹35.40 |
October | ₹26.40 | ₹33.10 |
November | ₹24.60 | ₹34.70 |
December | ₹26 | ₹36.10 |
IOB Share Price Target 2026
According to market experts, the price target of IOB for 2026 is going to be between ₹32 to Rs 48.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹32 | ₹48 |
IOB Share Price Target 2028
According to market experts, the price target of IOB for 2028 is going to be between Rs 45 to Rs 78.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹45 | ₹78 |
IOB Share Price Target 2030
According to market experts, IOB Share Price Target 2030 is going to be between ₹60 to Rs 110.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹60 | ₹110 |
IOB Share Price Target 2040
According to the past trend of the company, IOB Share Price Target 2040 is going to be between Rs 140 to Rs 215.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹140 | ₹215 |
IOB Share Price Target 2050
According to the past trend of the company, IOB Share Price Target 2050 is going to be between Rs 254 to Rs 334.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹254 | ₹334 |
Technical Analysis
Strengths
- The company’s TTM EPS growth is very high.
- The company is investing its shareholders’ funds effectively, which has improved its ROE.
- The promoters’ stake in the company is 94.61%, which shows the trust in the company.
- The company’s debt to equity ratio is zero, which shows that the company does not have any kind of debt.
- IOB’s net profit has increased continuously in the last three quarters.
- Its profit margin has also increased in the last three quarters.
Risks
- The company’s stock is at its lowest level in 52 weeks.
- The company’s P/E ratio is higher than the industry P/E ratio.
- It does not pay any dividend to its shareholders.
- Its debt to equity ratio is 1.49 which is very high.
IOB Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹8409Cr. | ₹8484Cr. | ₹7568Cr. | ₹9106Cr. |
Expenses + | ₹7172Cr | ₹7502Cr. | ₹6830Cr. | ₹7913Cr. |
EBITDA | ₹1237Cr | ₹981.89Cr. | ₹737.99Cr. | ₹1193Cr. |
EBIT | ₹1237Cr | ₹981.89Cr. | ₹737.99Cr. | ₹1193Cr. |
Net Profit | ₹873.66Cr | ₹777.16Cr. | ₹632.81Cr. | ₹808.10Cr. |
Operating Profit Margin | 78.18% | 77.30% | 73.94% | 76.32% |
Net Profit Margin | 12.28% | 11.34% | 9.68% | 12.19% |
Earning Per Share | ₹0.46 | ₹0.42 | ₹0.33 | ₹0.43 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
IOB Annual Income Report
Description | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|
Total Revenue | ₹23523Cr | ₹21641Cr | ₹22461Cr |
Total Expenses | ₹21170Cr | ₹19862Cr | ₹21695Cr |
Profit/Loss | ₹2104Cr | ₹1709Cr | ₹758.35Cr |
Net Profit Margin | 10.83% | 10.21% | 4.46% |
Earning Per Share | ₹1.15 | ₹0.92 | ₹0.51 |
EBITDA | ₹2614Cr | ₹1951Cr | ₹1025Cr |
EBIT | ₹2353Cr | ₹1779Cr | ₹766.59Cr |
Operating Profit Margin | 70.90% | 73.92% | 71.24% |
Dividends Per share | 0.00 | 0.00 | 0.00 |
IOB Techno Cash Flow
Particulars | 2023 | 2022 | 2021 |
---|---|---|---|
Opening Cash Balance | ₹36951Cr. | ₹30982Cr. | ₹24061Cr. |
Cash Flow From Operating Activities | ₹-15584Cr | ₹5539Cr. | ₹4949Cr. |
Cash Flow From Investing Activities | ₹-559.64Cr | ₹-49.29Cr. | ₹-46.02Cr. |
Cash Flow From Financing Activities | ₹12.75Cr | ₹478.96Cr. | ₹1813Cr. |
Closing Cash Balance | ₹20821Cr | ₹36951Cr. | ₹30776Cr. |
Net Change In Cash | ₹-16130Cr | ₹5969Cr | ₹6716Cr |
IOB Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹24.60 | ₹55.67 |
2026 | ₹32 | ₹48 |
2028 | ₹45 | ₹78 |
2030 | ₹60 | ₹110 |
2040 | ₹140 | ₹215 |
2050 | ₹254 | ₹334 |
IOB Shareholding Pattern
Shareholder | Mar25 | Dec24 | Sep24 | Jun24 |
---|---|---|---|---|
Promoter | 94.61% | 96.38% | 96.38% | 96.38% |
Other Domestic Institutions | 2.86% | 1.23% | 1.23% | 1.23% |
Retail and Others | 2.25% | 2.29% | 2.29% | 2.27% |
Foreign Institutions | 0.22% | 0.02% | 0.03% | 0.05% |
Mutual Funds | 0.07% | 0.07% | 0.07% | 0.07% |
Total | 100% | 100% | 100% | 100.00% |
IOB Share Price Target: Export Opinion
How to Buy IOB Shares?
Buying and selling of IOB can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Indian Overseas Bank fundamentals are strong but its debt is also very high. The company is continuously making profits and in the last three quarters its profit has grown by 38.06%. For now the company’s stock has fallen badly, despite this the promoters’ stake has remained stable at 94.61% which shows the trust in the company. This can prove to be a good stock for long term investment. Still, one should keep a close eye on the company along with its debt.
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Q1. What is the IOB share price target 2025?
Ans: 2025 price target of IOB will be between Rs.24.60 to Rs.55.67.
Q2. What is the IOB share price target 2030?
Ans: IOB will trade between Rs 60 and Rs 110 in 2030.
Q4. What is the IOB share price target 2040?
Ans: 2040 price target of IOB will be between Rs.140 to Rs.215.
Q5. What is the IOB share price target 2050?
Ans: 2050 price target of IOB will be between Rs.254 to Rs.334.