In this article, we will explore the future share price targets of HDFC Gold ETF for the years 2025, 2026, 2028, 2030, 2040, and 2050. Additionally, we will discuss HDFC Gold ETF’s fundamentals, market sentiment, financial performance, and quarterly reports to assist investors in making informed decisions.
HDFC Gold ETF Fundamentals
Description | Value |
---|---|
Company Name | HDFC Gold ETF Ltd. |
Sector | Gold ETF |
Established | |
Website | www.hdfcfund.com |
Listing At | BSE, NSE |
BSE Code | 533230 |
NSE Code | HDFCGOLD |
Mkt Cap | ₹7744.51Cr |
Reserves and Surplus | ₹-562.24Cr |
ROE | –% |
ROCE | –% |
52 Week High | ₹76.45 |
52 Week Low | ₹52.90 |
P/E Ratio (TTM) | — |
Industry P/E | — |
P/B Ratio | — |
Face Value | — |
Book Value Per Share | ₹ |
EPS (TTM) | ₹ |
Dividend Yield | % |
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | 19.52% |
2023 | 14.67% |
2022 | 13.17% |
2021 | -5.08% |
2020 | 27.57% |
2019 | 22.24% |
2018 | 6.95% |
2017 | 3.22% |
2016 | 10.56% |
2014 | -9.66% |
2013 | -6.93% |
2012 | 13.09% |
2011 | 29.54% |
HDFC Gold ETF Share Price Target 2025
Current market sentiment around HDFC Gold ETF is highly bullish. The expected share price target for 2025 is estimated to be between ₹54 to ₹156.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹62 | ₹72 |
February | ₹68 | ₹78 |
March | ₹70 | ₹77 |
April | ₹70.6 | ₹78 |
May | ₹68.5 | ₹76.2 |
June | ₹69.6 | ₹76.6 |
July | ₹70.6 | ₹77 |
August | ₹71 | ₹77.6 |
September | ₹72 | ₹78.9 |
October | ₹68.7 | ₹75.3 |
November | ₹70 | ₹77.5 |
December | ₹72.6 | ₹79.3 |
HDFC Gold ETF Share Price Target 2026
According to market analysts, HDFC Gold ETF’s share price in 2026 is projected to range between ₹81 to ₹96.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹81 | ₹96 |
HDFC Gold ETF Share Price Target 2028
By 2028, the share price target for HDFC Gold ETF is anticipated to be between ₹110 to ₹130, considering the company’s steady growth and expansion in defense contracts.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹110 | ₹130 |
HDFC Gold ETF Share Price Target 2030
Based on the company’s historical performance and ongoing projects, HDFC Gold ETF’s share price in 2030 is expected to be between ₹145 to ₹175.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹145 | ₹175 |
HDFC Gold ETF Share Price Target 2040
Following the long-term trend, HDFC Gold ETF’s share price in 2040 is likely to fall between ₹290 to ₹340.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹290 | ₹340 |
HDFC Gold ETF Share Price Target 2050
Considering the consistent growth trajectory and the company’s prominent role in defense manufacturing, HDFC Gold ETF’s share price target for 2050 is expected to range from ₹445 to ₹498.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹445 | ₹498 |
Strengths
Risks
HDFC Gold ETF Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹62 | ₹79.3 |
2026 | ₹81 | ₹96 |
2028 | ₹110 | ₹130 |
2030 | ₹145 | ₹175 |
2040 | ₹290 | ₹340 |
2050 | ₹445 | ₹498 |
HDFC Gold ETF Shareholding Pattern
Shareholder | Share % |
---|---|
Promoter | 81.85% |
Other Domestic Institutions | 2.65% |
Retail and Others | 11.63% |
Foreign Institutions | 2.42% |
Mutual Funds | 1.46% |
Total | 100.00% |
How to Buy HDFC Gold ETF Shares?
Buying and selling of HDFC Gold ETF can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
HDFC Gold ETF Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Kaynes Technology India | ₹39.80KCr. | 124.99% | ₹2424 | ₹7822 |
Hindustan Aeronautics | ₹2.56LCr. | 22.77% | ₹2820 | ₹5674.75 |
Boeing Co | ₹12.70 KCr. | 15.74% | ₹137.03 | ₹217.59 |
Airbus SE | ₹12.38KCr | 6.05% | ₹124.72 | ₹172.78 |
Bharat Dynamics | ₹42.29 KCr | 31% | ₹776.05 | ₹1794.70 |
Apollo Micro Systems | ₹3.94 KCr. | 4.75% | ₹87.99 | ₹147.55 |
Bharat Electronics | ₹1.97 KCr | 43.07% | ₹171.70 | ₹340.35 |
HDFC Gold ETF Share Price Target: Export Opinion
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer: The information provided here is for general informational purposes only and should not be considered as financial advice. Before making any investment, it is advisable to consult with a certified financial advisor. The author is not responsible for any investment decisions made based on this article.
FAQs
Q1. What is the HDFC Gold ETF share price target for 2025?
Ans: The expected share price target for HDFC Gold ETF in 2025 is between ₹62 to ₹72.
Q2. What is the SJVN share price target for 2030?
Ans: HDFC Gold ETF’s share price target for 2030 is projected to be between ₹145 to ₹175.
Q3. What is the HDFC Gold ETF share price target for 2040?
Ans: The share price target for HDFC Gold ETF in 2040 is expected to be between ₹290 to ₹340.
Q4. What is the HDFC Gold ETF share price target for 2050?
Ans: HDFC Gold ETF’s share price target for 2050 is likely to range between ₹445 to ₹498.